<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>printsmart</title>
	<atom:link href="http://www.printsmart.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printsmart.ie</link>
	<description>Best Print, Best Price, Best Service</description>
	<lastBuildDate>Tue, 07 May 2013 10:41:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Evian&#8217;s Dancing Babies Are Back</title>
		<link>http://www.printsmart.ie/evians-dancing-babies-are-back/</link>
		<comments>http://www.printsmart.ie/evians-dancing-babies-are-back/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:41:15 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1428</guid>
		<description><![CDATA[<p>The dancing babies are back. Evian&#8217;s break-dancing tots are set to become the most watched ad EVER with over 35 million YouTube views in just seven days. I am sure you all remember the babies on roller skates in a &#8230; <a href="http://www.printsmart.ie/evians-dancing-babies-are-back/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/evians-dancing-babies-are-back/">Evian&#8217;s Dancing Babies Are Back</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The dancing babies are back. Evian&#8217;s break-dancing tots are set to become the most watched ad EVER with over 35 million YouTube views in just seven days. I am sure you all remember the babies on roller skates in a previous advertisement but now &#8220;Baby &amp; Me&#8221; takes it to a new level. In this new video the babies represent your inner child and now they want to dance with you. It was filmed in Buenos Aires and Paris and features adults and kids that look like each other.</p>
<p><a href="http://www.adweek.com/news/advertising-branding/ad-day-evian-148706" target="_blank" data-cke-saved-href="http://www.adweek.com/news/advertising-branding/ad-day-evian-148706">Adweek</a> interviewed Laurent Houel, global brand director for Evian who said &#8220;The babies are true to our story and heritage. The love affair of the brand with babies started in France in 1935, when Evian was first recommended as a perfect water for babies. It is still today the No. 1 water used by mothers for their babies [thanks to its pH-neutral mineral composition]. So fundamentally, there is a true link, it is not a marketing trick.&#8221;</p>
<p>An outdoor campaign will feature the baby-and-adult mirrored-dancing concept being brought to life on digital posters. An app has also been developed that will allow you to &#8220;babify&#8221; yourself thanks to facial recognition software.</p>
<p>Check out the video and background to it <a href="http://bit.ly/15LY17f" target="_blank" data-cke-saved-href="http://bit.ly/15LY17f">here</a></p>
<p>Source: <a href="http://www.adweek.com/news/advertising-branding/ad-day-evian-148706" target="_blank" data-cke-saved-href="http://www.adweek.com/news/advertising-branding/ad-day-evian-148706">Adweek</a></p>
<p>The post <a href="http://www.printsmart.ie/evians-dancing-babies-are-back/">Evian&#8217;s Dancing Babies Are Back</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/evians-dancing-babies-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Quotes are Paired with Clever Illustrations</title>
		<link>http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/</link>
		<comments>http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:37:17 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1404</guid>
		<description><![CDATA[<p>Kuala Lumpur, Malaysia-based illustrator Tang Yau Hoong has just released a brand new series where he pairs one of his illustrations with a famous quote. His ability to cleverly incorporate negative space into many of his works is inspirational, the &#8230; <a href="http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/">Famous Quotes are Paired with Clever Illustrations</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, Malaysia-based illustrator Tang Yau Hoong has just released a brand new series where he pairs one of his illustrations with a famous quote. His ability to cleverly incorporate negative space into many of his works is inspirational, the use of colour and narative techniques are worth checking out. Tang Yau Hoong stated, &#8220;I enjoy making illusion art because it has the ability to mislead us. We rely on sight in our lives and yet it is so fragile that we could easily be deceived by what we see.&#8221;</p>
<p>In one of the prints, Hoong takes one of Steve Jobs&#8217; famous quotes, &#8220;Stay Hungry, Stay Foolish&#8221; and illustrates it by putting two half eaten apples next to each other. Within the negative space, one can subtly make out Steve Jobs&#8217; silhouette.</p>
<p>&nbsp;</p>
<p>Check out the full collection <a href="http://www.mymodernmet.com/profiles/blogs/tang-yau-hoong-clever-quote-illustrations" target="_blank" data-cke-saved-href="http://www.mymodernmet.com/profiles/blogs/tang-yau-hoong-clever-quote-illustrations">here</a>.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.mymodernmet.com/profiles/blogs/tang-yau-hoong-clever-quote-illustrations" target="_blank" data-cke-saved-href="http://www.mymodernmet.com/profiles/blogs/tang-yau-hoong-clever-quote-illustrations">My Modern Met</a></p>
<p>The post <a href="http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/">Famous Quotes are Paired with Clever Illustrations</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/famous-quotes-are-paired-with-clever-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Bears, Beets, Battlestar Galactica</title>
		<link>http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/</link>
		<comments>http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:17:44 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1419</guid>
		<description><![CDATA[<p>When brainstorming ideas for your logo you may find it hard to decide on what colours, images, and text to use. Abduzeedo have a great article every week summarising a specific logo design, whether it be boats, the sun, or arrows they &#8230; <a href="http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/">Logo Design: Bears, Beets, Battlestar Galactica</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When brainstorming ideas for your logo you may find it hard to decide on what colours, images, and text to use. <a href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/" target="_blank" data-cke-saved-href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/">Abduzeedo</a> have a great article every week summarising a specific logo design, whether it be boats, the sun, or arrows they document some pretty cool logos that show just how many ideas you can design. This week they focused on Bears, Beets, Battlestar Galactica showing just how diverse you can be and just how many colours can be used to complement the logo. Check out the full article from Abduzeedo <a href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/" target="_blank" data-cke-saved-href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/">here</a> and see the wide range of great logos they found. Some of the designs are truly unique giving the whole logo a creative flow and clear message.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/" target="_blank" data-cke-saved-href="http://www.adsmart.ie/index.php/news/logos-labyrinths-and-mazes/">Abduzeedo</a></p>
<p>The post <a href="http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/">Logo Design: Bears, Beets, Battlestar Galactica</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/logo-design-bears-beets-battlestar-galactica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE INTERNATIONAL TYPOGRAPHIC STYLE</title>
		<link>http://www.printsmart.ie/the-international-typographic-style/</link>
		<comments>http://www.printsmart.ie/the-international-typographic-style/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:39:52 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1415</guid>
		<description><![CDATA[<p>&#8220;The International Typographic Style, also known as the Swiss Style, is a graphic design style developed in Switzerland in the 1950s that emphasizes cleanliness, readability and objectivity. Hallmarks of the style are asymmetric layouts, use of a grid, sans-serif typefaces &#8230; <a href="http://www.printsmart.ie/the-international-typographic-style/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/the-international-typographic-style/">THE INTERNATIONAL TYPOGRAPHIC STYLE</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The International Typographic Style, also known as the Swiss Style, is a graphic design style developed in Switzerland in the 1950s that emphasizes cleanliness, readability and objectivity. Hallmarks of the style are asymmetric layouts, use of a grid, sans-serif typefaces like Akzidenz Grotesk, and flush left, ragged right text. The style is also associated with a preference for photography in place of illustrations or drawings. Many of the early International Typographic Style works featured typography as a primary design element in addition to its use in text, and it is for this that the style is named.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://abduzeedo.com/swiss-typography-style-posters?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank">Abduzeedo</a> have displayed some examples of this style, designed by graphic designer Mike Joyce inspired by his love of punk rock and swiss modernism. Mike redesigned many rock show flyers into international style posters. Each design is set in lowercase berthold akzidenz-grotesk medium (not helvetica). Check out the full article <a href="http://abduzeedo.com/swiss-typography-style-posters?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank">here</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://abduzeedo.com/swiss-typography-style-posters?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank">Abduzeedo</a></p>
<p>The post <a href="http://www.printsmart.ie/the-international-typographic-style/">THE INTERNATIONAL TYPOGRAPHIC STYLE</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/the-international-typographic-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Typographic Inspiration</title>
		<link>http://www.printsmart.ie/creative-typographic-inspiration/</link>
		<comments>http://www.printsmart.ie/creative-typographic-inspiration/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:33:59 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1400</guid>
		<description><![CDATA[<p>Printsmart have a great team of designers who love discovering great artwork to create inspiration from. Another cool article from Ultra Linx summarises some examples of posters with creative typographic inspiration, displaying creative designs that catch the viewer&#8217;s attention with fantastic types &#8230; <a href="http://www.printsmart.ie/creative-typographic-inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/creative-typographic-inspiration/">Creative Typographic Inspiration</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Printsmart have a great team of designers who love discovering great artwork to create inspiration from. Another cool article from <a href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader">Ultra Linx</a> summarises some examples of posters with creative typographic inspiration, displaying creative designs that catch the viewer&#8217;s attention with fantastic types displayed in an awesome way.</p>
<p>Typography posters are a great idea for inspiration and promotion of good design through the poster culture. Quotes on posters are a very popular way to decorate an office or workspace and adding motivation. Some of them are fantastically designed and can be very inspirational. Check out the selection of some great quotes on posters from <a href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader">Ultra Linx</a>.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://theultralinx.com/2013/03/40-cool-typography-based-quotes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader">Ultra Linx</a></p>
<p>The post <a href="http://www.printsmart.ie/creative-typographic-inspiration/">Creative Typographic Inspiration</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/creative-typographic-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos: Labyrinths And Mazes</title>
		<link>http://www.printsmart.ie/logos-labyrinths-and-mazes/</link>
		<comments>http://www.printsmart.ie/logos-labyrinths-and-mazes/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:49:43 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1396</guid>
		<description><![CDATA[<p>When brainstorming ideas for your logo you may find it hard to decide on what colours, images, and text to use. Abduzeedo have a great article every week summarising a specific logo design, whether it be boats, the sun, or arrows they &#8230; <a href="http://www.printsmart.ie/logos-labyrinths-and-mazes/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/logos-labyrinths-and-mazes/">Logos: Labyrinths And Mazes</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When brainstorming ideas for your logo you may find it hard to decide on what colours, images, and text to use. <a href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader">Abduzeedo</a> have a great article every week summarising a specific logo design, whether it be boats, the sun, or arrows they document some pretty cool logos that show just how many ideas you can design. This week they focused on Labyrinths And Mazes, showing just how diverse you can be and just how many colours can be used to complement the logo. Check out the full article from Abduzeedo <a href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader">here</a> and see the wide range of great logos they found. Some of the designs are truly unique giving the whole logo a creative flow and clear message.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: <a href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader" target="_blank" data-cke-saved-href="http://abduzeedo.com/logo-design-labyrinths-and-mazes?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29&amp;utm_content=Google+Reader">Abduzeedo</a></p>
<p>The post <a href="http://www.printsmart.ie/logos-labyrinths-and-mazes/">Logos: Labyrinths And Mazes</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/logos-labyrinths-and-mazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW BRANDING SHOULD BE DONE</title>
		<link>http://www.printsmart.ie/how-branding-should-be-done/</link>
		<comments>http://www.printsmart.ie/how-branding-should-be-done/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:05:48 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1392</guid>
		<description><![CDATA[<p>When starting a new business there is a lot to consider when it comes to branding. Analysis and planning on how that brand is positioned in the market, which target public the brand is targeted at, and maintaining a desired &#8230; <a href="http://www.printsmart.ie/how-branding-should-be-done/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/how-branding-should-be-done/">HOW BRANDING SHOULD BE DONE</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When starting a new business there is a lot to consider when it comes to branding. Analysis and planning on how that brand is positioned in the market, which target public the brand is targeted at, and maintaining a desired reputation of the brand. As well as developing the look and feel of the company through its branding. The intangible elements are the experience that the consumer takes away from the brand, and also the relationship that they have with that brand.</p>
<p>Branding is a major part of any business, it’s what identifies you and the image you’re trying to achieve. It’s also what people recognise you by, so it’s very important to get it right. Some businesses when creating a brand will go all out, a new logo, new business cards, new envelope designs and much more. We found a cool post from<a href="http://theultralinx.com/2013/03/25-fantastic-examples-branding.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank">Ultra Linx</a> displaying some of the most unique and inspirational examples of branding. Take a look <a href="http://theultralinx.com/2013/03/25-fantastic-examples-branding.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank">here</a> and see how to make your brand work and get the message across all platforms of branding.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://theultralinx.com/2013/03/25-fantastic-examples-branding.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Ultralinx+%28UltraLinx%29&amp;utm_content=Google+Reader" target="_blank">Ultra Linx</a></p>
<div></div>
<p>The post <a href="http://www.printsmart.ie/how-branding-should-be-done/">HOW BRANDING SHOULD BE DONE</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/how-branding-should-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Proverbs</title>
		<link>http://www.printsmart.ie/typographic-proverbs/</link>
		<comments>http://www.printsmart.ie/typographic-proverbs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:27:51 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1387</guid>
		<description><![CDATA[<p>Printsmart has a great team of designers who love discovering great artwork to create inspiration from. We came across this cool article from Abduzeedo summarising some examples of posters with creative typographic proverbs from the bible, displaying creative designs that catch the &#8230; <a href="http://www.printsmart.ie/typographic-proverbs/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/typographic-proverbs/">Typographic Proverbs</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Printsmart has a great team of designers who love discovering great artwork to create inspiration from. We came across this cool article from <a href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29" data-cke-saved-href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29">Abduzeedo</a> summarising some examples of posters with creative typographic proverbs from the bible, displaying creative designs that catch the viewer&#8217;s attention with fantastic types displayed in an awesome way, check out the posters <a href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29" target="_blank" data-cke-saved-href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29">here</a>.</p>
<p>&#8220;Michael Masinga, a South African designer, came up with these great typographic posters featuring Proverbs from the Bible. Of course there are plenty of views out there, but the Proverbs have some pretty great thoughts about life and spirituality worth sharing.&#8221;</p>
<p>&nbsp;</p>
<p>Source: <a href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29" target="_blank" data-cke-saved-href="http://abduzeedo.com/proverbs-typographic-project-michael-masinga?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+abduzeedo+%28Abduzeedo+Feed%29">Abduzeedo</a></p>
<p>The post <a href="http://www.printsmart.ie/typographic-proverbs/">Typographic Proverbs</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/typographic-proverbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &amp; Identity Designs</title>
		<link>http://www.printsmart.ie/branding-identity-designs/</link>
		<comments>http://www.printsmart.ie/branding-identity-designs/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:44:08 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1378</guid>
		<description><![CDATA[<p>When starting a new business there is a lot to consider when it comes to branding. Analysis and planning on how that brand is positioned in the market, which target public the brand is targeted at, and maintaining a desired &#8230; <a href="http://www.printsmart.ie/branding-identity-designs/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/branding-identity-designs/">Branding &#038; Identity Designs</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When starting a new business there is a lot to consider when it comes to branding. Analysis and planning on how that brand is positioned in the market, which target public the brand is targeted at, and maintaining a desired reputation of the brand. As well as developing the look and feel of the company through its branding. The intangible elements are the experience that the consumer takes away from the brand, and also the relationship that they have with that brand.</p>
<p>When it comes to brand marketing print is definitely not dead! No matter how big the web becomes the tactile nature of printed material will always form a crucial part of a brand’s overall identity. This post from <a href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects" target="_blank" data-cke-saved-href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects">Spoon Graphics</a> showcases a huge collection of inspirational branding and identity projects with each example presented in a neat layout, often with clever complementary objects that reinforce the theme or style of the design work. Take a look <a href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects" target="_blank" data-cke-saved-href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects">here</a> for some great inspiration when designing your own business branding.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects" target="_blank" data-cke-saved-href="http://blog.spoongraphics.co.uk/articles/50-inspirational-branding-identity-design-projects">Spoon Graphic</a></p>
<p>The post <a href="http://www.printsmart.ie/branding-identity-designs/">Branding &#038; Identity Designs</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/branding-identity-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Animal Illustrations</title>
		<link>http://www.printsmart.ie/clever-animal-illustrations/</link>
		<comments>http://www.printsmart.ie/clever-animal-illustrations/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:50:16 +0000</pubDate>
		<dc:creator>adsmart</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.printsmart.ie/?p=1382</guid>
		<description><![CDATA[<p>Printsmart are experts in the art of visual communication. We’ve designed everything from simple flyers to retail signage to multi-media websites. But Graphic Design is about more than just being pretty. It’s about meeting your business objectives too. We create &#8230; <a href="http://www.printsmart.ie/clever-animal-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.printsmart.ie/clever-animal-illustrations/">Clever Animal Illustrations</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Printsmart are experts in the art of visual communication. We’ve designed everything from simple flyers to retail signage to multi-media websites. But Graphic Design is about more than just being pretty. It’s about meeting your business objectives too. We create logos and images that capture your customers’ attention and communicate your brand. After all, creativity that doesn’t communicate is a waste of your money. And at adsmart we always put your bottom line first.</p>
<p>When brainstorming ideas for your logo you may hit a brick wall when it comes to inspiration and deciding what colours, images, and text to use. We came across a great post from <a href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals" target="_blank" data-cke-saved-href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals">My Modern Met</a> showcasing Melbourne-based graphic designer Dan Fleming&#8217;s very inventive creations. The designer combines typography with playful illustrations using the actual letters from each creature&#8217;s name to build all kinds of silhouetted animals.</p>
<p>&nbsp;</p>
<p>Using strong but simple colour palettes the designs are unique and original. Take a look at the full aticle from My Modern Met <a href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals" target="_blank" data-cke-saved-href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals">here</a> and see how innovative we can be when it comes to designing logos and branding.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals" target="_blank" data-cke-saved-href="http://www.mymodernmet.com/profiles/blogs/dan-fleming-word-animals">My Modern Met</a></p>
<p>The post <a href="http://www.printsmart.ie/clever-animal-illustrations/">Clever Animal Illustrations</a> appeared first on <a href="http://www.printsmart.ie">printsmart</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.printsmart.ie/clever-animal-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
